diff testdata/single-unit-multi-type-referencing-race-with-override.racex @ 44:0de5d86bc1cb

Re #268: Restructure stats for re-use * Add tests for multiple stat lines/referenced types and for overriding the stats
author IBBoard <dev@ibboard.co.uk>
date Mon, 26 Apr 2010 19:50:47 +0000
parents
children b4b4bde843d7
line wrap: on
line diff
--- /dev/null	Thu Jan 01 00:00:00 1970 +0000
+++ b/testdata/single-unit-multi-type-referencing-race-with-override.racex	Mon Apr 26 19:50:47 2010 +0000
@@ -0,0 +1,50 @@
+<?xml version="1.0" encoding="UTF-8"?>
+<race xmlns="http://ibboard.co.uk/warfoundry/race" xmlns:core="http://ibboard.co.uk/warfoundry/core" id="EmpireAlt" name="Empire (Extended)" system="default" lang="en">
+	<units>
+		<unit id="Empire1" typeName="Empire General" cat="cat1" points="100" maxNum="1" maxSize="1">
+			<stats>
+				<stat name="M">4</stat>
+				<stat name="WS">6</stat>
+				<stat name="BS">6</stat>
+				<stat name="S">4</stat>
+				<stat name="T">4</stat>
+				<stat name="W">3</stat>
+				<stat name="I">6</stat>
+				<stat name="A">4</stat>
+				<stat name="Ld">9</stat>
+			</stats>
+			<unitMembers>
+				<unitMember typeID="General"/>
+				<unitMember typeID="Warhorse"/>
+			</unitMembers>
+		</unit>
+	</units>
+	<memberTypes>
+		<memberType id="General" name="General">
+			<stats>
+				<stat name="M">4</stat>
+				<stat name="WS">6</stat>
+				<stat name="BS">6</stat>
+				<stat name="S">4</stat>
+				<stat name="T">4</stat>
+				<stat name="W">3</stat>
+				<stat name="I">6</stat>
+				<stat name="A">4</stat>
+				<stat name="Ld">9</stat>
+			</stats>
+		</memberType>
+		<memberType id="Warhorse" name="Warhorse">
+			<stats>
+				<stat name="M">8</stat>
+				<stat name="WS">3</stat>
+				<stat name="BS">0</stat>
+				<stat name="S">3</stat>
+				<stat name="T">3</stat>
+				<stat name="W">1</stat>
+				<stat name="I">2</stat>
+				<stat name="A">1</stat>
+				<stat name="Ld">4</stat>
+			</stats>
+		</memberType>
+	</memberTypes>
+</race>
\ No newline at end of file