view testdata/xml-system-factory/valid-categories.systemx @ 101:08fd75eafb67

Re #324: Add saving of Race and System data to files * Add tests for two systems in one file
author IBBoard <dev@ibboard.co.uk>
date Sat, 12 Mar 2011 20:16:30 +0000
parents a2095a3685fc
children
line wrap: on
line source

<?xml version="1.0" encoding="UTF-8"?>
<system xmlns="http://ibboard.co.uk/warfoundry/system" xmlns:cats="http://ibboard.co.uk/warfoundry/cats" id="default" name="Default Game System" warn="false">
	<categories>
		<cats:cat id="cat1" name="Characters" minPercentage="0" maxPercentage="50" />
		<cats:cat id="cat2" name="Regiments" minPercentage="25" maxPercentage="100" />
		<cats:cat id="cat3" name="War Machines" minPercentage="0" maxPercentage="25" />
		<cats:cat id="cat4" name="Monsters" minPercentage="0" maxPercentage="25" />
		<cats:cat id="cat5" name="Allies" minPercentage="0" maxPercentage="25" />
	</categories>
	<sysStatsList defaultStats="defaultStats">
		<sysStats id="defaultStats">
			<sysStat name="M"/>
			<sysStat name="WS"/>
			<sysStat name="BS"/>
			<sysStat name="S"/>
			<sysStat name="T"/>
			<sysStat name="W"/>
			<sysStat name="I"/>
			<sysStat name="A"/>
			<sysStat name="Ld"/>
		</sysStats>
	</sysStatsList>
</system>