Mercurial > repos > snowblizz-super-API-ideas
comparison dtds/race.xsd @ 76:39a0ac8d7326
Re #82 - Add cost multiplier to UnitEquipmentItem
* Add cost multiplier and rounding direction attributes to XSD
author | IBBoard <dev@ibboard.co.uk> |
---|---|
date | Sun, 17 May 2009 19:08:03 +0000 |
parents | 1091082c27eb |
children | 338f13395e64 |
comparison
equal
deleted
inserted
replaced
75:1091082c27eb | 76:39a0ac8d7326 |
---|---|
36 <xs:attribute name="minNum" type="core:nonNegativeOrInfiniteInteger" default="-1"/> | 36 <xs:attribute name="minNum" type="core:nonNegativeOrInfiniteInteger" default="-1"/> |
37 <xs:attribute name="maxNum" type="core:nonNegativeOrInfiniteInteger" default="-1"/> | 37 <xs:attribute name="maxNum" type="core:nonNegativeOrInfiniteInteger" default="-1"/> |
38 <xs:attribute name="minPercentage" type="core:percentage" default="100"/> | 38 <xs:attribute name="minPercentage" type="core:percentage" default="100"/> |
39 <xs:attribute name="maxPercentage" type="core:percentage" default="100"/> | 39 <xs:attribute name="maxPercentage" type="core:percentage" default="100"/> |
40 <xs:attribute name="roundDirection" type="updowntype" default="up"/> | 40 <xs:attribute name="roundDirection" type="updowntype" default="up"/> |
41 <xs:attribute name="costMultiplier" type="core:nonNegativeDouble" default="1"/> | |
42 <xs:attribute name="costRounding" type="costroundingtype" default="banker-half"/> | |
41 </xs:complexType> | 43 </xs:complexType> |
42 </xs:element> | 44 </xs:element> |
43 </xs:sequence> | 45 </xs:sequence> |
44 </xs:complexType> | 46 </xs:complexType> |
45 </xs:element> | 47 </xs:element> |
157 <xs:restriction base="xs:string"> | 159 <xs:restriction base="xs:string"> |
158 <xs:enumeration value="up"/> | 160 <xs:enumeration value="up"/> |
159 <xs:enumeration value="down"/> | 161 <xs:enumeration value="down"/> |
160 </xs:restriction> | 162 </xs:restriction> |
161 </xs:simpleType> | 163 </xs:simpleType> |
164 <xs:simpleType name="updowntype"> | |
165 <xs:restriction base="xs:string"> | |
166 <xs:enumeration value="up"/> | |
167 <xs:enumeration value="down"/> | |
168 <xs:enumeration value="banker"/> | |
169 <xs:enumeration value="up-half"/> | |
170 <xs:enumeration value="down-half"/> | |
171 <xs:enumeration value="banker-half"/> | |
172 </xs:restriction> | |
173 </xs:simpleType> | |
162 <xs:simpleType name="armourtype"> | 174 <xs:simpleType name="armourtype"> |
163 <xs:restriction base="xs:string"> | 175 <xs:restriction base="xs:string"> |
164 <xs:enumeration value="None"/> | 176 <xs:enumeration value="None"/> |
165 <xs:enumeration value="Shield"/> | 177 <xs:enumeration value="Shield"/> |
166 <xs:enumeration value="LightArmour"/> | 178 <xs:enumeration value="LightArmour"/> |